Active
HILLHOUSE INVESTMENT MANAGEMENT, LTD.
Investment Advice|SINGAPORE
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 160896 |
| SEC Number | 802-128071 |
| Street Address | 8 MARINA BOULEVARD |
| Street Address 2 | MARINA BAY FINANCIAL CENTRE TOWER 1, LEVEL 28 |
| Location | SINGAPORE 018981 |
| Country | Singapore |
| Phone | +65 6603 0860 |
| Business Types | commodity_trading_advisor |
County data not available for this organization.